44 | Buford, William | G | 6-5 | 205 | Jr. | Toledo, Ohio (Libbey) |
4 | Craft, Aaron | G | 6-2 | 195 | Fr. | Findlay, Ohio (Liberty Benton) |
10 | Days, Eddie | G | 6-0 | 180 | Sr. | Richmond Heights, Ohio (Richmond Heights) |
33 | Diebler, Jon | G | 6-6 | 205 | Sr. | Upper Sandusky, Ohio (Upper Sandusky) |
24 | Kecman, Nikola | F | 6-8 | 220 | Jr. | Belgrade, Serbia (Eastern Arizona College) |
52 | Lauderdale, Dallas | F | 6-8 | 255 | Sr. | Solon, Ohio (Solon) |
23 | Lighty, David | G/F | 6-5 | 220 | Sr. | Cleveland, Ohio (Villa Angela-St. Joseph) |
30 | Ravenel, Evan | F | 6-8 | 260 | Jr. | Tampa, Fla. (Brandon) |
2 | Sibert, Jordan | G | 6-4 | 180 | Fr. | Cincinnati, Ohio (Princeton) |
32 | Smith, Jr., Lenzelle | G | 6-3 | 230 | Fr. | Zion, Ill. (Zion-Benton) |
0 | Sullinger, Jared | F | 6-9 | 280 | Fr. | Columbus, Ohio (Northland) |
1 | Thomas, Deshaun | F | 6-6 | 230 | Fr. | Ft. Wayne, Ind. (Bishop Luers) |
15 | Weatherspoon, J.D. | F | 6-7 | 210 | Fr. | Columbus, Ohio (Northland) |
The Bucks are #4 in the new AP poll, one spot higher than the coaches' poll of last week. Check out the scrimmage vs Walsh on 11.07 (BigTenNetwork.com). The regular season starts the 12th against NC A&T.
In a completely different sort of madness, the NBA has banned players from wearing NBA logo headbands (the only legal variety) upside down. Hardest hit? Rajon Rondo. As Cavs fans may have noticed last night, the budding superstar is no longer wearing his headband at all. Good idea, Stern. Wait, how does this increase revenues?
No comments:
Post a Comment